HARDware Series Side Mount Tool Box; 20-Gauge White Textured Steel; Volume 3.7 cu. ft.; L 60in. x W 12.75 in. x H 11 in.;
Dee Zee Tool Box - Hardware Side Mount Boxes. Constructed of durable 20-gauge steel. Protected by wrinkle white NRT(TM) (No Rust Technology) rust inhibitor powder coat finish. Crown style lid with a full pan double-V stiffener for superior rigidity. Other features: lockable stainless steel paddle handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers.
Dee Zee Tool Box - Hardware Side Mount Boxes. Constructed of durable 20-gauge steel. Protected by wrinkle white NRT(TM) (No Rust Technology) rust inhibitor powder coat finish. Crown style lid with a full pan double-V stiffener for superior rigidity. Other features: lockable stainless steel paddle handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers.
- NRT Powder-Coat Corrosion Protection
- Lockable Stainless Steel Paddle Handles
- Dampened Gas Shocks
- Self Adjusting Strikers
- Internal Bends Add Additional Strength
- Full Seam Welds
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1970-1974 | Chevrolet C10 Pickup |
| 1988-1999 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1970-1974 | Chevrolet C20 Pickup |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1970-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1975-1986 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1988-1999 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1970-1974 | Chevrolet K20 Pickup |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1999-2022 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2022 | Chevrolet Silverado 1500 LTD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2022 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2022 | Chevrolet Silverado 3500 HD |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1970-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1970-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1979-1982 | Dodge D50 |
| 1983-1986 | Dodge Power Ram 50 |
| 1994-2010 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1983-1993 | Dodge Ram 50 |
| 1978-1980 | Dodge RD200 |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1970-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1970-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 1970-1972 | Fargo D100 Pickup |
| 1970-1972 | Fargo D110 Pickup |
| 1970-1972 | Fargo D200 Pickup |
| 1970-1972 | Fargo D210 Pickup |
| 1970-1972 | Fargo W100 Pickup |
| Attributes | |
| Alternate Part Number | DZ 8760S |
| Attribute Data | DZ 8760S |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Opening Type | Single Lid |
| SDR Required Flag | N |
| GTIN | 00019023982439 |